Electoral register for Queens Road in 1922
Odd numbers, south side
Herrington, Harry | 1 |
Stevens, John | 1 |
Pennell, Frederick | 3 |
Pennell, Emma Elizabeth | 3 |
Block, Edith Elizabeth | 5 |
Block, Lewis James | 5 |
Block, William Charles | 5 |
Munt, Jane | 7 |
Munt, Joseph | 7 |
Good, Sarah Ann | 9 |
Good, Thomas | 9 |
Smith, John | 9 |
Herrington, Alice | 11 |
Herrington, William | 11 |
Dighton, Walter | 13 |
Dighton, Betsy | 13 |
Dixie, Annie | 13 |
Dixie, Edward | 13 |
Sealy, Elizabeth | 15 |
Sealy, George | 15 |
Sealy, Frank Ernest | 15 |
Sealy, Thomas George | 15 |
Semants, Clara | 17 |
Semants, Frederick | 17 |
Marney, Matthew | 19 |
Marney, Sarah | 19 |
Marney, William | 19 |
Miley, James | 21 |
James, Rebecca | 21 |
Beaney, Henry | 23 |
Beaney, Minnie | 23 |
Willoughby, Frank | 23 |
Willoughby, Mary Ann | 23 |
Smith, Emma | 25 |
Smith, Jesse | 25 |
Mara, Benjamin | 25 |
Mara, Elizabeth | 25 |
Mara, Richard | 25 |
Cooper, Uriah | 27 |
Dighton, Walter | 27 |
Ayres, Annie | 29 |
Ayres, Henry | 29 |
Ayres. Albert | 29 |
Smith, Charles | 29 |
Smith, Jesse | 29 |
Ayres, Henry, jun. | 31 |
Green, Robert | 31 |
Greed, James | 33 |
Greed, Nellie Vine | 33 |
Healey, Arthur | 33 |
Healey, Alice | 33 |
James, Alfred | 35 |
James, Ocean | 35 |
James, Henry | 35 |
Boxall, Alice | 37 |
Boxall, William Edward | 37 |
Novell, Sidney | 37 |
Boxall, Thomas | 37 |
Jewell, Ada Mary | 39 |
Jewell, Edwin | 39 |
Davies, Thomas | 39 |
Whiteman, George | 41 |
Whiteman, Ethel | 41 |
Whiteman, John Alfred | 41 |
Whiteman, Luke Francis | 41 |
Allen, Charles | 43 |
Allen, Kate | 43 |
Thornton, John | 43 |
Cook, George | 45 |
Cook, Mabel | 45 |
Cook, William | 45 |
Cook, Isabella | 45 |
Cook, Frederick | 45 |
Hookins, Adelaide | 47 |
Hookins, William Frederick | 47 |
Vince, Annie | 49 |
Vince, Arthur William | 49 |
Munt, Caroline Elizabeth | 51 |
Munt, Albert | 51 |
Even numbers, north side
Cresswell, Oliver Compton | 2 |
Cresswell, Oliver, jun. | 2 |
Russell, Annie | 4 |
Russell, Joseph | 4 |
Russell, William John | 4 |
Bull, Christina | 6 |
Bull, Richard Samuel | 6 |
Bull, John | 6 |
Novell, John | 8 |
Novell, Louisa | 8 |
Jardine, Annie | 10 |
Jardine, George Thomas | 10 |
Jardine, William | 10 |
Mara, Alice | 12 |
Mara, Robert | 12 |
Jelly, Sarah | 14 |
Jelly, William | 14 |
Chapman, Dorothy | 16 |
Davies, William | 16 |
Lee, Henry | 16 |
Farrier, Albert Edward | 18 |
Farrier, Amelia | 18 |
Brice, Robert | 20 |
Brice, William | 20 |
Brice, Ernest | 20 |
Davies, Annie | 22 |
Burge, Samuel | 22 |
Block, Archer Louis | 24 |
Block, Victoria Helen | 24 |
Whiting, Charles Edward | 24 |
Sallis, Henry | 26 |
Sallis, Mabel | 26 |
Sallis, Henry George | 26 |
Kingett, Fanny | 28 |
Kingett, Jack | 28 |
Adaway, Emily | 30 |
Adaway, Jesse | 30 |
Ackerman, Emily | 32 |
Ackerman, William | 32 |
Morris, David | 32 |
Newsom, Adelaide | 34 |
Newsom, Elizabeth | 34 |
Newsom, Thomas | 34 |
Newsom, Walter | 34 |
Bowers, Emily | 36 |
Dale, David | 38 |
Dale, Elizabeth | 38 |
Dale, Sidney Thomcis | 38 |
Dale, Frederick | 38 |
Jordan, Florence | 40 |
Jordan, Tom | 40 |
Varnham, William | 42 |
Bowers, Maud | 44 |
Punter, William Henry | 44 |
Brooks, Ada Caroline | 46 |
Brooks, Charles | 46 |
Jeal, Florence Baxter | 48 |
Jeal, George Thomas | 48 |
Munt, Joseph | 50 |
Munt, Mary Ann | 50 |
Lawrence, Joseph | 50 |
Lawrence, Lilian | 50 |
Swansbury, Elizabeth | 52 |
Swansbury, James | 52 |
Gadd, John | 52 |
Bowers, Ada May | 54 |
Bowers, Henry | 54 |
Mara, Thomas | 56 |
Tanner, Alice | 56 |
Fox, James | 56 |