| Occupation | Given Name | Surname | Marital Status | Age | Estimated Birth Year | Gender | Address |
|---|---|---|---|---|---|---|---|
| Firework Artist | Matilda | Baker | 18 | 1863 | Female | Sibthorpe Road | |
| Factory Operative (Firework) | Eliza | Block | 14 | 1867 | Female | 3 Piccadily Causeway | |
| Factory Hand (Firework) | Emma | Block | Married | 35 | 1846 | Female | 3 Piccadily Causeway |
| Labourer In Firework Factory | Charles | Buck | 16 | 1865 | Male | East Fields No 4 Sherbourne Terrace | |
| Firework Factory Operative | Mary | Burrows | 17 | 1864 | Female | Causeway | |
| Firework Artist | Mary | Cameron | 21 | 1860 | Female | Field Gate | |
| Firework Artist | Rosina | Cameron | 14 | 1867 | Female | Field Gate | |
| Fireworks Factory Operative | Eliza | Cluett | 14 | 1867 | Female | 4 Piccadily Causeway | |
| Firework Maker | John | Cook | Married | 37 | 1844 | Male | Robinson Lane |
| Firework Maker | John | Cook | Married | 37 | 1844 | Male | Robinson Lane |
| Forewoman At Firework Factory | Emma | Cooper | Married | 39 | 1842 | Female | East Fields Lodge At Firework Factory |
| Pyrotechnist At Firework Factory | Benjamin | Craig | 22 | 1859 | Male | East Fields No 4 Allens Cottages | |
| Assistant At Fireworks Factory | Catherine | Craig | 17 | 1864 | Female | East Fields No 4 Allens Cottages | |
| Pyrotechnist At Fireworks Factory | John Cedric | Craig | Married | 70 | 1811 | Male | East Fields No 4 Allens Cottages |
| Firework Factory Hand | Caroline A. | Ede | 20 | 1861 | Female | Half Acre Row | |
| Firework Factory Hand | Sarah A. | Ede | 18 | 1863 | Female | Half Acre Row | |
| Firework Artist | Emma | Gregory | 20 | 1861 | Female | Sibthorpe Road | |
| Assistant At Firework Factory | Elizabeth | Griffin | 23 | 1858 | Female | Lonesome 3 Ebenezer Terrace | |
| Pyrotechnic Artist At Fireworks Factory | John | Hall | Married | 71 | 1810 | Male | East Fields No 6 Nichols Cottages |
| Firework Maker | Emma | Hoskins | 18 | 1863 | Female | Coxs Cottages Crews Alley | |
| Firework Maker | Elizabeth Ann | Jarvis | 34 | 1847 | Female | Upper Green | |
| Firework Maker | Robt. | Jarvis | 38 | 1843 | Male | Upper Green | |
| Firework Maker | Sarah | Jarvis | 22 | 1859 | Female | Upper Green | |
| Factory Hand (Firework) | Susan | Lake | Married | 51 | 1830 | Female | Merton Lane |
| Factory Hand (Firework) | Katherine | Mahoney | 20 | 1861 | Female | Merton Lane | |
| Firework Maker | Alfreda | Makenzie | 15 | 1866 | Female | 6 Baron Row | |
| Assistant In Firework Factory | Mary Ann | Marsh White | 19 | 1862 | Female | East Fields No 1 Allens Cottages | |
| Assistant At Fireworks Factory | Ann Sarah | Shaw | 21 | 1860 | Female | East Fields No 2 Allens Cottages | |
| Assistant At Fireworks Factory | Susannah | Shaw | Widow | 57 | 1824 | Female | East Fields No 2 Allens Cottages |
| Assistant At Fireworks Factory | Susannah | Shaw | 27 | 1854 | Female | East Fields No 2 Allens Cottages | |
| Firework Artist | Annie | Stanley | Married | 24 | 1857 | Female | Figgs Marsh |
| Labourer At Firework Factory | Albert | Temple | 19 | 1862 | Male | Lonesome 1 Tamworth Villas | |
| Labourer At Firework Factory | Harry | Temple | 22 | 1859 | Male | Lonesome 1 Tamworth Villas | |
| Firework Assistant | Amelia | Tilly | 18 | 1863 | Female | No 23 Smiths Buildings | |
| Pyrotechnic Artist At Fireworks Factory | Charles William | Tucker | Married | 30 | 1851 | Male | East Fields No 2 Nichols Cottages |
| Pyrotechnic Artist At Fireworks Factory | Edwin | Tucker | Married | 53 | 1828 | Male | East Fields No 3 Nichols Cottages |
| Pyrotechnic Artist At Firework Factory | Edwin Zachariah | Tucker | Married | 26 | 1855 | Male | East Fields No 5 Nichols Cottages |
| Labourer At Fireworks Factory | Thomas | Ward | Married | 46 | 1835 | Male | East Fields No 5 Allens Cottages |
| Assistant At Fireworks Factory | Joseph | Watt | 17 | 1864 | Male | Lonesome 4 Ebenezer Terrace | |
| Assistant At Fireworks Factory | Elizabeth | White | 21 | 1860 | Female | East Fields No 3 Allens Cottages | |
| Assistant At Firework Factory | Alice | Williard | 14 | 1867 | Female | East Fields No 2 East Fields Cottages | |
| Labourer At Firework Factory | Charles | Williard | 18 | 1863 | Male | East Fields No 2 East Fields Cottages | |
| Labourer At Firework Factory | George | Williard | 15 | 1866 | Male | East Fields No 2 East Fields Cottages | |
| Labourer In Firework Factory | Charles | Wilson | Married | 25 | 1856 | Male | East Fields No 2 Allens Cottages |
1881 James Pain factory workers
3 Replies