From the minutes of the Mitcham Urban District council
Volume III – 1917 to 1918
Finance and General Purposes
15th May 1917
Page 27
Salaries of Officers per month
| Name | Position | £ | s. | d. |
|---|---|---|---|---|
| S. Chart (per R. M. Chart) | Clerk | 23 | 6 | 8 |
| C. H. Parslow | Accountant | 11 | 5 | 0 |
| E. I. Buckland | Shorthand Typist | 6 | 12 | 4 |
| B. Bullock | Surveyor | 23 | 6 | 8 |
| C. R. Brown | Surveyor's Assistant | 6 | 19 | 6 |
| E. Mulford | Junior Clerk | 3 | 14 | 6 |
| C. G. Babbetts | Sanitary Inspector | 16 | 13 | 4 |
| E. S. Rogers | Health Visitor | 9 | 2 | 4 |
| C. M. Pagan | M.O. Health | 6 | 15 | 7 |
| S. E. Crisp | M.O. Health's Clerk | 3 | 7 | 2 |
| H. W. White | Rate Collector | 16 | 13 | 4 |
| L. H. Munday | Rate Collector | 7 | 1 | 8 |
| B. Slater (per F. Slater) | Caretaker | 4 | 6 | 8 |
| F. Slater | Caretaker | 2 | 2 | 4 |
Minutes of meetings held by the Mitcham Urban District Council are available on request from the Merton Heritage and Local Studies Centre at Morden Library.