A terrace of 30 houses between Lavender Walk and the Beehive pub. The houses were numbered sequentially, from 1 to 15 on the west side and from 16 to 30 on the east side. Demolished in 1936.
Referred to in 1934 Health Report as a Clearance Area under the 1930 Housing Act:
CLEARANCE AREA No. 8. A row of back-to-back cottages known as 85 – 143 (odd numbers) Smiths Buildings, Commonside East. An objection having been made to this Order a local inquiry was held on April 24, 1934. The Order was confirmed.
Source: Report of the Medical Officer of Health for Mitcham, Wellcome Trust (PDF), page 33
1934 aerial views from Historic England
Occupants from the 1925 street directory:
West Side
Number | Title | Forenames | Surname |
---|---|---|---|
1 | Mrs | Brown | |
2 | Mr | Harry | Purkiss |
3 | Mr | William | Bowling |
4 | Mrs | Gilbert | |
5 | Mr | John | Bowling |
6 | Mr | Frederick | Wallace |
7 | Mr | Arthur | Blake |
8 | Mr | Albert George | Beadle |
9 | Mr | Frederick Chas | Harrison |
10 | Mr | John | Sparrowhawke |
11 | Mrs | Tegg | |
12 | Mr | James | Smith |
13 | Mr | Charles Henry | Wilkes |
14 | Mrs | Green | |
15 | Mr | Thomas | Miles |
East Side
Number | Title | Forenames | Surname |
---|---|---|---|
16 | Mrs | Miles | |
17 | Mr | George | Mountain |
18 | Mrs | S | Brown |
19 | Mr | Thomas William | Dolby |
20 | Mrs | Towers | |
21 | Mr | Frank | Haywood |
22 | Mrs | Fletcher | |
23 | Mr | Alfred | Kilby |
24 | Mr | Alfred William | Green |
25 | Mr | Frederick | Laight |
26 | Mr | John Richard | Steers |
27 | Mrs | Hussey | |
28 | Mrs | Dawson | |
29 | Mrs | Elliott | |
30 | Mr | Frederick Chas | Redmayne |
World War 1 Connections
Private David James Elliott
Mr George Mountain is mentioned in a news article of 1929 about two Lonesome school teachers crashing a car.
Maps are reproduced with the permission of the National Library of Scotland.