Road of houses that runs in a north-westerly direction from Love Lane, to Miles Road. Postcode is CR4 3AR.
First houses at Love Lane end were probably built around 1901/3. In Sept 1901, 63 plots were put up for auction:
On 10th Sept 1903, E. Iles was given permission to build 2 cottages in Edmund Road.
This OS map of 1910 shows houses at the Love Lane end, which are numbered 1 to 11 odd on the west side and 2 to 12 even on the right.
In 1924 council houses were built by the Mitcham Urban District Council, with Robert Masters Chart as architect. These were numbered 14 to 44 even on the east side, and 15 to 49 on the west side. Source: Minutes of the Mitcham Urban District Council, volume 10, 1924, numerous pages describing progress of works.
For these 34 houses, the council received 560 applications. This number was reduced to 218 by considering only those that lived in overcrowded conditions. This was further reduced to 47 for those that lived with 4 or more persons in a room. This list of 47 was then examined by the council collector who produced a special report on the conditions they were currently living in, with attention paid to cleanliness as well as overcrowding. The list was reduced to 34, and this is shown below. The number of the schedule does not refer to the house number.
No. | Name | Address | No. in Family | No. of Rooms | Occupation of Husband |
---|---|---|---|---|---|
1 | A.T. HUGHES | 48 Boyd Road | 5 | 1 | Engineers Fitter |
2 | W.J. ALMOND | London Road | 5 | 1 | Motor Mechanic |
3 | H.E. FOSTER | 11 Oakwood Avenue | 5 | 1 | Labourer |
4 | R. ROGERS | Nags Head Yard | 6 | Dustman | |
5 | W.F. BROWN | 46 Marian Road | 5 | 1 | Roadman |
6 | E.F. HARTLEBURY | Manor Road | 4 | 1 | Timekeeper |
7 | H. PARSONS | 1 Berkeley Place | 7 | Colour Grinder | |
8 | W.W. BRUTY | 30 Gorringe Park Avenue | 6 | 1 | Hide Grainer |
9 | C.E. GOWAR | 46 Pitcairn Road | 4 | 1 | Labourer |
10 | Mr. PARTRIDGE | 11 Tramway Terrace | 4 | 1 | Labourer |
11 | S.D. HIGGINS | 1 Morden Road | 4 | 1 | Motor Driver |
12 | A.G. CHARFONT | 31 Cavendish Road | 5 | 1 | Conductor |
13 | H.H. SMITH | 4 Seaton Road | 4 | 1 | Labourer |
14 | R.E. GOARD | 26 Greyhound Terrace | 4 | 1 | Foreman |
15 | J.H. MULLINS | 109 Church Road | 4 | 1 | Labourer |
16 | E.J.W. WALE | Earslfield | 4 | 1 | Mitcham |
17 | H.E. DOWNS | 31a Grenfell Road | 4 | 1 | Piano Maker |
18 | Mrs. GORMAN | 9 Farewell Place | 4 | 1 | |
19 | C.D. RANDALLS | Islington | 8 | 2 | Mitcham |
20 | R.J. CHEEK | 19 Renmuir Street | 6 | 1 | Painter |
21 | Mr. BUTCHER | 90 Sibthorp Road | 4 | 1 | Carman |
22 | W. BLAKE | 11 Farewell Place | 5 | 1 | Labourer |
23 | J.L. RIMINGTON | Streatham | 4 | 1 | Mitcham |
24 | D. TAYLOR | 10 Belgrave Road | 4 | 1 | Gravel Digger |
25 | E.F. ADAMS | 4 Bruce Road | 4 | 1 | Pavior |
26 | H.O. HYDE | Mitcham | 5 | 1 | Hadfields Factory |
27 | H.A. WATSON | 80 Mount Road | 5 | 2 | Butcher |
28 | G. DEARN | Bramley St Marks Road | 3 | Nurseryman | |
29 | W. HILL | 4 Miles Lane | 7 | 2 | Labourer |
30 | ROBERTS | 5 Bridge Road | 4 | 1 | Clerk |
31 | C.D. HAYES | 50 Warren Road | 7 | 2 | Clerk |
32 | A.H. ANGLISS | 37 Phipps Bridge Road | 4 | 1 | M.U.D.C. |
33 | J.T. SIMPSON | 375 Church Road | 4 | 2 | Engineer |
34 | W. BRAZIER | 31B Grenfell Road | 7 | 2 | Bus Driver |
World War 1 Connections
Private Charles William Lambert
Minutes of meetings held by the Mitcham Urban District Council are available on request from the Merton Heritage and Local Studies Centre at Morden Library.
Maps are reproduced with the permission of the National Library of Scotland.
My Grandfather was J.T SIMPSON. My Mother Doris would have been about 6 years old when
she moved there with brother Billy about 10 years old. How lucky were they!!
LikeLike